Tax Bracket Thresholds (2009)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 8,350 11,950 16,700 8,350
25% 33,950 45,500 67,900 33,950
28% 82,250 117,450 137,050 68,525
33% 171,550 190,200 208,850 104,425
35% 372,950 352,950 372,950 186,475
 
Tax Bracket Thresholds (2008)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 8,025 16,050 16,050 8,025
25% 32,550 43,650 65,100 32,550
28% 78,850 112,650 131,450 65,725
33% 164,550 182,400 200,300 100,150
35% 357,700 357,700 357,700 178,850
 
Tax Bracket Thresholds (2007)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,825 11,200 15,650 7,825
25% 31,850 42,650 63,700 31,850
28% 77,100 110,100 128,500 64,250
33% 160,850 178,350 195,850 97,925
35% 349,700 349,700 349,700 174,850
 
Tax Bracket Thresholds (2006)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,550 10,750 15,100 7,550
25% 30,650 41,050 61,300 30,650
28% 74,200 106,000 123,700 61,850
33% 154,800 171,650 188,450 94,225
35% 336,550 336,550 336,550 168,275
 
Tax Bracket Thresholds (2005)
Bracket Single Head of Household Married/Joint Married/Separate
10% 0 0 0 0
15% 7,300 10,450 14,600 7,300
25% 29,700 39,800 59,400 29,700
28% 71,950 102,800 119,950 59,975
33% 150,150 166,450 182,800 91,400
35% 326,450 326,450 326,450 163,225

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required